Nadiso® Emergency Safety showers and eye wash stations are a necessary backup to minimize the effects of accident exposure to chemicals. The stations provide on the spot decontamination, allowing workers to flush away immediately after the hazardous substances exposure that can cause serious injury. Safety showers can also be used effectively in extinguishing clothing fires or for flushing contaminants off clothing
LABORATORY SAFETY SHOWER
A . Eye wash
Used for immediate, emergency flushing in the case of chemical exposures to the eyes preventing blindness.
The eye wash can be set in wall or counter top mounted for quick access to eye wash solution when the accident happens. For detail specification will be discussed separately.
Safety shower used to flush contaminants from eyes, face, or entire body. Ideal for locations where lab, worker are subjected to harmful contaminants. For detail specification will be discussed separately.
PRODUCT CODE | NDS R001 |
PRODUCT NAME | Single Eye Wash |
Body | Solid Brass |
Spray Head | Soft rubber, softened water spray for eye protection |
Dust Cap | Polypropylene |
Switch | Automatic trigger locking for easy hand-free use |
Valve | Non-return valve, shut off automatically |
Hose | Length 1.5 m, PVC Pipe with stainless steel wire braided, wrapped by PE Pipe relief from rust and leakage |
Max Working Pressure | 6 Bar |
Min Working Pressure | 4 Bar |
Water Flow | > 6 L/min |
PRODUCT CODE | NDS R002 |
PRODUCT NAME | Double Outlet Eye Wash |
Body | Solid Brass |
Spray Head | Soft rubber, softened water spray for eye protection |
Dust Cap | Polypropylene |
Switch | Automatic trigger locking for easy hand-free use |
Valve | Non-return valve, shut off automatically |
Hose | Length 1.5 m, PVC Pipe with stainless steel wire braided, wrapped by PE Pipe relief from rust and leakage |
Max Working Pressure | 6 Bar |
Min Working Pressure | 4 Bar |
Water Flow | > 10 L/min |
PRODUCT CODE | NDS R003 |
PRODUCT NAME | Double Outlet Eye Wash With Bowl |
Body | Solid Brass |
Spray Head | Soft rubber, softened water spray for eye protection |
Dust Cap | Polypropylene |
Switch | Automatic trigger locking for easy hand-free use |
Valve | Non-return valve, shut off automatically |
Hose | Length 1.5 m, PVC Pipe with stainless steel wire braided, wrapped by PE Pipe relief from rust and leakage |
Max Working Pressure | 6 Bar |
Min Working Pressure | 4 Bar |
Water Flow | > 10 L/min |
PRODUCT CODE | NDS R004 |
PRODUCT NAME | Ceilling Mounted Body Shower |
Body | Solid Brass |
Connection Material | Stainless Steel 304 |
Shower Nozzle | 70o soft rubber protecting cup and dust proof |
Max Working Pressure | 6 Bar |
Min Working Pressure | 4 Bar |
Water Flow | 80 L/min |
PRODUCT CODE | NDS R005 |
PRODUCT NAME | Wall Mounted Body Shower |
Body | Solid Brass |
Connection Material | Stainless Steel 304 |
Shower Nozzle | 70o soft rubber protecting cup and dust proof |
Max Working Pressure | 6 Bar |
Min Working Pressure | 4 Bar |
Water Flow | 80 L/min |
PRODUCT CODE | NDS R006 |
PRODUCT NAME | Body with Eye/Face Shower and Bowl |
Body | Solid Brass |
Connection Material | Stainless Steel 304 |
Shower Nozzle | 70o soft rubber protecting cup and dust proof |
Max Working Pressure | 6 Bar |
Min Working Pressure | 4 Bar |
Water Flow
| Head : 80 L/min
Double Outlet Eye Wash : 10 L/min |
PT Karya Nadiso Utama Kp,Duku Pinang RT.001/RW.003,Kel Bojong Nangka, Kec. Kelapa Dua, Keb. Tangerang, Provinsi Banten 15810
Telp: (021) 5421022628
PT Karya Nadiso Utama Kp,Duku Pinang RT.001/RW.003,Kel Bojong Nangka, Kec. Kelapa Dua, Keb. Tangerang, Provinsi Banten 15810
Telp: (021) 5421022628